Efficient & durable, THS550H screens for mines, waste, & power plants, with 5m³ hopper & <500tph capacity.
The THS550H, a robust screening solution, excels in pre-processing applications across industries. Tailored for mines, construction waste management, and power plants, its 5m³ hopper and <500tph capacity streamline material handling. Ideal for efficiency and durability, the THS550H drives project success.
Crushing Plant with Tracked Jaw Crushers, Tracked Cone Crushers and Mobile Screens
Every specification is a testament to our unwavering commitment to quality.
Equipment | THS550H | THS650H |
Hopper & Feeder | ||
Volume of hopper(m3) | 5 | 6 |
Feeding capacity(tph) | <500 | <600 |
Vibrating screen | ||
Screen size(mm) | 5000x1500 | 6000x1500 |
Max.feeding size(mm) | 700 | 700 |
Capacity(tph) | <500 | <600 |
Power(kw) | 15 | 22 |
General parameters | ||
Plant type | Hybrid | Hybrid |
Gensets | Cummins | |
Gensets power(kw) | 132 | 132 |
Crawler | Strickland | |
Control type | PLC+Romote control | |
Transport dimensions(m) | 14.8x3.2x3.8 | 15.8x3.2x3.85 |
Plant weight(t) | 32 | 35 |
Share your feedback! Fill form now for instant access to TTEC's premium crushers with best prices.