Powerful THS650H for mines, construction, & power plants. 6m³ hopper, <600tph capacity. Ideal for large-scale pre-processing.
Elevating screening performance, the THS650H is a heavy-duty marvel. With a 6m³ hopper and <600tph capacity, it tackles the toughest materials in mines, construction, and power sectors. Enhanced capacity & versatility make the THS650H the go-to choice for large-scale pre-processing needs.
Crushing Plant with Tracked Jaw Crushers, Tracked Cone Crushers and Mobile Screens
Every specification is a testament to our unwavering commitment to quality.
Equipment | THS550H | THS650H |
Hopper & Feeder | ||
Volume of hopper(m3) | 5 | 6 |
Feeding capacity(tph) | <500 | <600 |
Vibrating screen | ||
Screen size(mm) | 5000x1500 | 6000x1500 |
Max.feeding size(mm) | 700 | 700 |
Capacity(tph) | <500 | <600 |
Power(kw) | 15 | 22 |
General parameters | ||
Plant type | Hybrid | Hybrid |
Gensets | Cummins | |
Gensets power(kw) | 132 | 132 |
Crawler | Strickland | |
Control type | PLC+Romote control | |
Transport dimensions(m) | 14.8x3.2x3.8 | 15.8x3.2x3.85 |
Plant weight(t) | 32 | 35 |
Share your feedback! Fill form now for instant access to TTEC's premium crushers with best prices.